“ Making good wine is a skill.
Making fine wine is an art. ” --Robert Modavi
Tapered Fermenter
Code: F
“ Making good wine is a skill.
Making fine wine is an art. ” --Robert Modavi
Tapered Fermenter
Code: F
Tapered Fermenter
Features
Tapered Fermenter
Features
Product Name: | Tapered Fermenter |
Product Code: | F |
Inner Surface: | 2B |
Outer Surface: | Oil brushed |
Inner Weld Seam Treatment: | Olavin Surpro Finish (Ra ≤ 0.6μm / 24μin) |
Outer Weld Seam Treatment: | Retain weld bead height, pickled and passivated |
Material: | ☑ All SS304 [Standard] ☑ Wetted parts SS316, others SS304 [Optional] |
Jacket: | ☑ Olavin Channel Jacket |
Stackable: | No |
Forkliftable: | No |
Transportable: | No |
Used for: | ☑ Fermentation ☑ Storage ☑ Aging ☑ Bottling |
Connection: | ☑ Tri-clamp ☑ BSM ☑ DIN |
Tapered Fermenter
Capacities and Dimensions
Tapered Fermenter
Capacities and Dimensions
Volume Tonne | Di1 mm | Di2 mm | H1 mm | H2 mm | H mm |
---|---|---|---|---|---|
3 | 1500 | 1800 | 1750 | 1050 | 3430 |
5 | 1720 | 2100 | 2175 | 1050 | 3885 |
6 | 1800 | 2210 | 2345 | 1050 | 4065 |
8 | 1870 | 2280 | 2935 | 1050 | 4665 |
* Customization is available.
Volume Tonne | Di1 inch | Di2 inch | H1 inch | H2 inch | H inch |
---|---|---|---|---|---|
3 | 59 | 71 | 69 | 41 | 135 |
5 | 68 | 83 | 86 | 41 | 153 |
6 | 71 | 87 | 92 | 41 | 160 |
8 | 74 | 90 | 116 | 41 | 184 |
* Customization is available.
Di1 – Upper Diameter
Di2 – Base Diameter
H1 – Shell Height
H2 – Bottom Net Height
H – Total Height
* Di1 – Upper Diameter | * Di2 – Base Diameter
* H1 – Shell Height | * H2 – Bottom Net Height
* H – Total Height