Look, now you can discharge the pomace in only 3 minutes!
Enclosed Conical Fermenter
Code: J
Look, now you can discharge the pomace in only 3 minutes!
Enclosed Conical Fermenter
Code: J
Enclosed Conical Fermenter
Features
Enclosed Conical Fermenter
Features
Product Name: | Enclosed Conical Fermenter |
Product Code: | J |
Inner Surface: | 2B |
Outer Surface: | Oil brushed |
Inner Weld Seam Treatment: | Olavin Surpro Finish (Ra ≤ 0.6μm / 24μin) |
Outer Weld Seam Treatment: | Retain weld bead height, pickled and passivated |
Material: | ☑ All SS304 [Economical] ☑ Roof & bottom SS316, others SS304 [Standard] ☑ Wetted parts SS316, others SS304 [Optional] |
Jacket: | ☑ Olavin Dypple Jacket ☑ Olavin Channel Jacket |
Stackable: | No |
Forkliftable: | No |
Transportable: | No |
Used for: | ☑ Fermentation ☑ Storage ☑ Aging ☑ Bottling |
Connection: | ☑ Tri-clamp ☑ BSM ☑ DIN |
Enclosed Conical Fermenter
Capacities and Dimensions
Enclosed Conical Fermenter
Capacities and Dimensions
Volume Tonne | Di mm | H1 mm | H mm |
---|---|---|---|
5 | 1850 | 2000 | 4193 |
12 | 2250 | 3500 | 6243 |
20 | 2800 | 3719 | 6562 |
50 | 3800 | 4876 | 9156 |
* Customization is available.
Volume Tonne | Di inch | H1 inch | H inch |
---|---|---|---|
5 | 73 | 79 | 165 |
12 | 89 | 138 | 246 |
20 | 110 | 146 | 258 |
50 | 150 | 192 | 360 |
* Customization is available.
Di – Diameter
H1 – Shell Height
H – Total Height
* Di – Diameter | * H1 – Shell Height
* H – Total Height