Round Tank
Code: E
Award-winning Winery's First Choice
-Olavin Round Tank
Round Tank
Code: E
Round Tank
Features
Round Tank
Features


| Product Name: | Round Tank |
| Product Code: | E |
| Inner Surface: | 2B |
| Outer Surface: | Oil brushed |
| Inner Weld Seam Treatment: | Olavin Surpro Finish (Ra ≤ 0.6μm / 24μin) |
| Outer Weld Seam Treatment: | Retain weld bead height, pickled and passivated |
| Material: | ☑ All SS304 [Economic] ☑ Roof & bottom SS316, others SS304 [Standard] ☑ Wetted parts SS316, others SS304 [Optional] |
| Jacket: | ☑ Olavin Dypple Jacket ☑ Olavin Channel Jacket |
| Stackable: | No |
| Forkliftable: | No |
| Transportable: | No |
| Used for: | ☑ Fermentation ☑ Storage ☑ Aging ☑ Bottling |
| Connection: | ☑ Tri-clamp ☑ BSM ☑ DIN |
Round Tank
Capacities and Dimensions
Round Tank
Capacities and Dimensions

| Volume Litre | Di mm | H1 mm | H mm |
|---|---|---|---|
| 2000 | 1280 | 1500 | 2260 |
| 5000 | 1820 | 1828 | 2665 |
| 10000 | 2250 | 2438 | 3450 |
| 15000 | 2250 | 3657 | 4720 |
| 20000 | 2250 | 4938 | 6050 |
* Customization is available.
| Volume Gal | Di inch | H1 inch | H inch |
|---|---|---|---|
| 500 | 50 | 59 | 89 |
| 1300 | 72 | 72 | 105 |
| 2500 | 89 | 96 | 136 |
| 4000 | 89 | 144 | 186 |
| 5200 | 89 | 194 | 238 |
* Customization is available.
Di – Diameter
H1 – Shell Height
H – Total Height
* Di – Diameter
* H1 – Shell Height | * H – Total Height