Fermenting? Storage? Transporting?
All-in-One
Olavin Mini Tanker
Fermenting? Storage? Transporting?
All-in-One
Olavin Mini Tanker
Learn Olavin Mini Tanker in 2 Minutes
Learn Olavin Mini Tanker in 2 Minutes
Anti-sliding Design
Multi sizes mutual stackable
Mini Tankers can be securely stacked on each other in any combination
Anti-tip stacking lugs for alignment and support
25%+ Space Saving
Square shape maximizes your valuable winery floor space
Olavin Mini Tanker
Round Tank
25%+ Space Saving
Square shape maximizes your
valuable winery floor space
Anti-tip Design
Anti-tip design to secure the stacking
It’s forkable easily.
Universal fit fork pockets
Heavy-duty fork pockets
Reinforced stainless steel fork pockets allow a full tank to be moved with confidence
Anti-collision Design
Preventing your valves from damage
Reinforced rack shields the valves
Anti-collision Design
Reinforced rack shields the valves
Preventing your valves from damage
OLAVIN Mini Tanker
Features
OLAVIN Mini Tanker
Features
Product Name: | Olavin Mini Tanker |
Product Code: | L |
Inner Surface: | 2B |
Outer Surface: | Oil brushed |
Inner Weld Seam Treatment: | Olavin Surpro Finish (Ra ≤ 0.6μm / 24μin) |
Outer Weld Seam Treatment: | Retain weld bead height, pickled and passivated |
Material: | ☑ All SS304 [Standard] ☑ Wetted parts SS316, others SS304 [Optional] |
Jacket: | ☑ Olavin Dypple Jackets at rear [Standard] ☑ More Dypple Jackets are available. [Optional] |
Stackable: | Yes |
Forkliftable: | Yes |
Transportable: | Yes |
Used for: | ☑ Fermentation ☑ Storage ☑ Aging ☑ Bottling ☑ Racking wine into barrels |
Connection: | ☑ Tri-clamp ☑ BSM ☑ DIN |
OLAVIN Mini Tanker
Capacities and Dimensions
OLAVIN Mini Tanker
Capacities and Dimensions
Volume Litre | W mm | L mm | H1 mm | H mm |
---|---|---|---|---|
1000 | 1105 | 1475 | 609 | 905 |
1500 | 1105 | 1475 | 1000 | 1296 |
1800 | 1105 | 1475 | 1219 | 1515 |
2000 | 1105 | 1475 | 1350 | 1646 |
2200 | 1105 | 1475 | 1500 | 1796 |
* Customization is available.
Volume Gal | W inch | L inch | H1 inch | H inch |
---|---|---|---|---|
264 | 44 | 58 | 24 | 36 |
396 | 44 | 58 | 39 | 51 |
476 | 44 | 58 | 48 | 60 |
528 | 44 | 58 | 53 | 65 |
581 | 44 | 58 | 59 | 71 |
* Customization is available.
* W – Max. Width | * L – Max. Length
* H1 – Shell Height | * H – Total Height